
Shape of the Day
Dates for Parents are in the school calendar
Attendance Registration Marks are recorded during Tutor Time (AM) and Lesson 3 (PM).
2025- 2026 | ||||||
Years 8 & 10 | Year 7 | Years 9 & 11 | ||||
| Start | Finish |
|
| Start | Finish |
Tutor time | 8.50 | 9.15 | As other years | Tutor time | 8.50 | 9.15 |
Period 1 | 09:15 | 10:15 | As other years | Period 1 | 09:15 | 10:15 |
Period 2 | 10:15 | 11:15 | 10:15-10:45 & 11:05-11:35 | BREAK | 10:15 | 10:35 |
BREAK | 11:15 | 11:35 | 10:45-11:05 | Period 2 | 10:35 | 11:35 |
Period 3 | 11:35 | 12:35 | As other years | Period 3 | 11:35 | 12:35 |
Period 4 | 12:35 | 01:35 | 12:35-13:05 & 13:40-14:10 | LUNCH | 12:35 | 01:10 |
LUNCH | 01:35 | 02:10 | 13:05 – 13:40 | Period 4 | 01:10 | 02:10 |
Period 5 | 02:10 | 03:10 | As other years | Period 5 | 02:10 | 03:10 |
